PreviousNext






FY12 Hospital Results

Open & Staffed Beds* Acute Admissions Net Pt. Service Revenue (SHI**) Operating Income/Margin (SHI**)
223 14,171 $244.7M $11.3M / 5.5%
* Beds open and staffed; licensed for 233 beds in FY12
** SHI = Suburban Hospital Incorporated

  FY 09 FY 10 FY 11 FY 10
Licensed Beds 238 239 222 233
Inpatient Admissions 14,608 13,713 14,218 14,171
Average Length of Stay 4.19 4.21 4.00 4.00
Observation Cases 502 951 1,329 2,461
Hospital Outpatient Visits 67,822 69,712 75,407 76,427
Total Hospital Surgical Cases 12,252 12,298 12,424 12,479
    Hospital Inpatient 5,222 5,544 5,743 5,835
    Hospital Outpatient 7,030 6,754 6,681 6,644
Total Emergency Dept. Visits 43,826 43,562 43,749 45,063
    ED Visits (Included in Admits) 11,098 10,402 10,841 9,985
    ED (Outpatient) 32,728 33,160 32,908 35,078
    Trauma Cases (Included in ED) 1,649 1,637 1,618 1,699


PreviousNext